Молимо вас користите овај идентификатор за цитирање или овај линк до ове ставке:
https://scidar.kg.ac.rs/handle/123456789/10115
Назив: | Computer model and clinical relevance of abdominal aorta aneurysm with compliant nonlinear material wall |
Аутори: | Isailovic, Velibor Koncar, Igor Veljkovic D. Milašinović, Danko Nikolic, Dalibor Markovic M. Davidovic L. Kojić M. Filipovic, Nenad |
Датум издавања: | 2010 |
Сажетак: | In the abdominal segment of the human aorta under a patient's average resting conditions, pulsatile blood flow exhibits complex laminar patterns with secondary flows induced by adjacent branches and irregular vessel geometries. The hyperelastic material model of aorta wall should be taken into account. Prediction of influence of dynamic blood flow on natural history of aneurysmatic disease and outcome of therapeutic procedures could contribute to treatment strategy and results. In this study we examined fluid-structure interaction of pulsatile blood flow in the specific patient threedimensional model of abdominal aortic aneurysms (AAAs). Numerical predictions of blood flow patterns and nonlinear wall stresses in AAAs are performed in compliant wall isotropic model using the finite element method. © 2010 IEEE. |
URI: | https://scidar.kg.ac.rs/handle/123456789/10115 |
Тип: | conferenceObject |
DOI: | 10.1109/ITAB.2010.5687681 |
SCOPUS: | 2-s2.0-79951652404 |
Налази се у колекцијама: | Faculty of Engineering, Kragujevac Faculty of Hotel Management and Tourism, Vrnjačka Banja Institute for Information Technologies, Kragujevac |
Датотеке у овој ставци:
Датотека | Опис | Величина | Формат | |
---|---|---|---|---|
PaperMissing.pdf Ограничен приступ | 29.86 kB | Adobe PDF | Погледајте |
Ставке на SCIDAR-у су заштићене ауторским правима, са свим правима задржаним, осим ако није другачије назначено.