Please use this identifier to cite or link to this item:
https://scidar.kg.ac.rs/handle/123456789/10961
Title: | Do socially responsible companies benefit from higher levels of customer satisfaction, trust and loyalty? |
Authors: | Marinković, Veljko Stojanović-Aleksic V. Bošković A. |
Issue Date: | 2019 |
Abstract: | © 2019, Nomos Verlagsgesellschaft mbH und Co. All rights reserved. The paper aims to determine the impact of customer perceptions of the corporate social responsibility (CSR) on customer satisfaction, trust and loyalty. The data for the empirical study was obtained through a survey of 180 respondents, customers of mobile telephony companies in Serbia. The results show that responsibility for customers and CSR disclosure are factors that have a positive influence on customer satisfaction, trust and loyalty. There is a medium level of positive correlation between responsibility for community and environment, on the one hand, and trust, on the other hand. The paper contributes to the literature and provides information for managers concerning their decision-making in the area of CSR. |
URI: | https://scidar.kg.ac.rs/handle/123456789/10961 |
Type: | article |
DOI: | 10.5771/0949-6181-2019-4-654 |
ISSN: | 0949-6181 |
SCOPUS: | 2-s2.0-85077282062 |
Appears in Collections: | Faculty of Economics, Kragujevac |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PaperMissing.pdf Restricted Access | 29.86 kB | Adobe PDF | View/Open |
Items in SCIDAR are protected by copyright, with all rights reserved, unless otherwise indicated.