Молимо вас користите овај идентификатор за цитирање или овај линк до ове ставке:
https://scidar.kg.ac.rs/handle/123456789/11229
Назив: | Relapse Risk Factors in Heroin Addicts Treated with Naltrexone and Naltrexone-Behavioural Psychotherapy |
Аутори: | Tasic J. Valkanou M. Đukanović B. Banković, Dragić Janjic, Vladimir |
Датум издавања: | 2018 |
Сажетак: | © 2017, Springer Science+Business Media, LLC. To construct a successful treatment model for heroin addiction, it is important to define factors that contribute to relapse. In this translational ambidirectional cohort study, we evaluated 2 groups of heroin addicts that underwent the same therapeutic procedures with different outcomes (133 abstainers and 56 relapsers). The study found a new variable, “relapse marker”, defined by the synergy of the following factors: (a) non-use of tramadol before treatment (p < 0.0005), (b) absence of sense of loss of control over behaviour as a motive for treatment initiation (p = 0.048), (c) use of benzodiazepines in recovery (p < 0.0005), (d) substituting heroin addiction with gambling (p < 0.009), e) younger age (p = 0.012), and (f) explicit parental demand as a treatment motive (p = 0.040). This study reports a mathematical model that predicts relapse and inability to sustain stable abstinence as an outcome of heroin addiction treatment. |
URI: | https://scidar.kg.ac.rs/handle/123456789/11229 |
Тип: | article |
DOI: | 10.1007/s11469-017-9782-7 |
ISSN: | 1557-1874 |
SCOPUS: | 2-s2.0-85021784311 |
Налази се у колекцијама: | Faculty of Medical Sciences, Kragujevac |
Датотеке у овој ставци:
Датотека | Опис | Величина | Формат | |
---|---|---|---|---|
PaperMissing.pdf Ограничен приступ | 29.86 kB | Adobe PDF | Погледајте |
Ставке на SCIDAR-у су заштићене ауторским правима, са свим правима задржаним, осим ако није другачије назначено.