Please use this identifier to cite or link to this item:
https://scidar.kg.ac.rs/handle/123456789/11863
Title: | The role of human resource practices on profits generated by the innovations: The role of top management support and regularity of employees meetings |
Authors: | Stanovcic T. Bacovic, Maja pekovic, sanja Jovanovic, Jelena Savovic, Ivan |
Issue Date: | 2016 |
Abstract: | © 2016, International Journal for Quality Research. Previous scholars argue that human resource practices advance valuable knowledge what could be reflected positively on innovations. Accordingly, we empirically investigate whether human resource related practices such as top management support and regularity of employees meetings are related to profit generated by the innovation activities. Using survey data of Montenegrin firms, we find that firms in which top management supports employees' idea and have regular employees meetings related to innovation activities are likely to report higher profit generated by innovations. Therefore, our results underline the crucial role of human resource practices in the process of innovation that generates profitability for firms. |
URI: | https://scidar.kg.ac.rs/handle/123456789/11863 |
Type: | article |
DOI: | 10.18421/IJQR10.04-13 |
ISSN: | 1800-6450 |
SCOPUS: | 2-s2.0-85007173588 |
Appears in Collections: | Faculty of Engineering, Kragujevac |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
13ISavovic.pdf | 333.82 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License