Молимо вас користите овај идентификатор за цитирање или овај линк до ове ставке:
https://scidar.kg.ac.rs/handle/123456789/13231
Назив: | Uptake and distribution of metals in Populus nigra and Populus tremula |
Аутори: | Đelić, Gorica Timotijević, Siniša Simić, Zoran |
Датум издавања: | 2018 |
Сажетак: | Woody plants are increasingly used in the remediation of contaminated land. The content of metals (Mn, Fe, Cu, Zn, Cr, Ca, Mg) was analyzed in the plant species Populus nigra L. and Populus tremula L. and in the soil on which they grow. The aim of the research was to determine differences between these two species based on the content of metals in plant organs (sprouts and leaves) and bioaccumulation potential and point out the potential application of these species in phytoremediation. Atomic absorption spectrometry was used to measure these heavy metals in soil and plant material. The results showed that P. tremula was a better metal accumulator because it absorbed larger quantities of Mn, Fe, Cu and Zn from P. nigra. P. nigra absorbed more chromium than P. tremula. Both species proved to be good zinc accumulators, and better bioaccumulation potential was found in P. tremula of P. nigra, although aspen had a strong negative correlation with Zn. |
URI: | https://scidar.kg.ac.rs/handle/123456789/13231 |
Тип: | article |
DOI: | 10.5937/AASer1846167D |
ISSN: | 0354-9542 |
Налази се у колекцијама: | Faculty of Science, Kragujevac |
Датотеке у овој ставци:
Датотека | Опис | Величина | Формат | |
---|---|---|---|---|
4__AAS_256-18_Djelic_et_al.pdf | 201.49 kB | Adobe PDF | Погледајте |
Ова ставка је заштићена лиценцом Креативне заједнице