Молимо вас користите овај идентификатор за цитирање или овај линк до ове ставке:
https://scidar.kg.ac.rs/handle/123456789/13582
Назив: | Quality assessment, antimicrobial activity organic sunflower honey and use of Maldi-tof mass spectrometry for the identification bacteria isolated from honey |
Аутори: | Milosavljević V. Zugic Petrovic, Tanja Mladenovic, Katarina Grujović, Mirjana Kolašinac R. Orović D. |
Датум издавања: | 2021 |
Сажетак: | The aim of this study was to investigate the physicochemical parameters of quality, microbiological safety and antimicrobial potential of four samples of organic sunflower honey from the Banat area (northeastern Serbia). Humidity, ash, pH, free acidity, electrical conductivity, hydroxymethylfurfural content, sugar content and diastase activity were measured. Microbiological analysis revealed the presence of total aerobic mesophilic bacteria, coliforms, aerobic endospores, lactic acid bacteria (LAB) and a good number of molds and yeasts. The isolate identification was carried out using Matrix-assisted laser desorption/ionization time-of-flight mass spectrometry (MALDI-TOF MS). The antimicrobial effect of organic sunflower honey was investigated on five ATCC strains of bacteria: Staphilococcus aureus ATCC 29213; Escherichia coli ATCC 25922; Salmonella enterica ATCC 10708; Yersinia enterocolitica ATCC 23715; and Bacillus subtilis ATCC 23857. The results of the study showed that all honey samples meet international quality standards for all physicochemical parameters. Microbiological analysis of Sunflower honey confirmed the total bacterial counts for all samples ranged from1.80 to 1.85 x10-2cfu/g-1, whereby no presence Clostridium spp., coliform bacteria, as well as molds was detected. Investigation of the antimicrobial activity of honey samples revealed that all bacteria showed clear zones of inhibition in honey concentrations of 40-100%, which is a satisfactory result for flower honey. |
URI: | https://scidar.kg.ac.rs/handle/123456789/13582 |
Тип: | article |
DOI: | 10.23751/pn.v23i2.9307 |
ISSN: | 1129-8723 |
SCOPUS: | 2-s2.0-85109429362 |
Налази се у колекцијама: | Faculty of Science, Kragujevac |
Датотеке у овој ставци:
Датотека | Опис | Величина | Формат | |
---|---|---|---|---|
Quality assessment, antimicrobial activity organic sunflower honey and use of Maldi-tof mass spectrometry for the identification bacteria isolated from honey.pdf | 173.97 kB | Adobe PDF | Погледајте |
Ова ставка је заштићена лиценцом Креативне заједнице