Молимо вас користите овај идентификатор за цитирање или овај линк до ове ставке:
https://scidar.kg.ac.rs/handle/123456789/13698
Назив: | Sustainability of the Production Process by Applying Lean Manufacturing Through the PDCA Cycle – A Case Study in the Machinery Industry |
Аутори: | Milosevic, Marko Đapan, Marko ![]() ![]() D'AMATO , ROBERTO ![]() UNGUREANU, Nicolae Stelian ![]() Ruggiero, Alessandro |
Датум издавања: | 2021 |
Сажетак: | This paper presents a case study of the practical application of the PDCA cycle as a problem-solving methodology in the company for the production of welded excavator frames, occured due to the increasing of the customer demand resulting from the variation of the global market. The objective of this research is to implement the Lean tool to ensure the sustainability of the production process while improving efficiency by at least 8–10% on a monthly basis. The Value Stream Map was applied to visually see the entire production process, as well as to identify the root causes of losses. Thereafter, Heijunka was employed to the leveling production operations, ensuring the rational use of all available resources. By applying the Lean and PDCA approach based on the developed action plan the performance of efficiency was significantly increased by 10.67% compared to the state before process improvement. The management team determined to implement further improvements relying on the methodology presented in this paper. |
URI: | https://scidar.kg.ac.rs/handle/123456789/13698 |
Тип: | conferenceObject |
DOI: | 10.1007/978-3-030-71956-2_16 |
ISSN: | 2195-4356 |
SCOPUS: | 2-s2.0-85104897882 |
Налази се у колекцијама: | Faculty of Engineering, Kragujevac |
Датотеке у овој ставци:
Датотека | Опис | Величина | Формат | |
---|---|---|---|---|
PaperMissing.pdf Ограничен приступ | 29.86 kB | Adobe PDF | ![]() Погледајте |
Ставке на SCIDAR-у су заштићене ауторским правима, са свим правима задржаним, осим ако није другачије назначено.