Молимо вас користите овај идентификатор за цитирање или овај линк до ове ставке:
https://scidar.kg.ac.rs/handle/123456789/15274
Назив: | The elimination of the anti-coincidence colorimetry in the process of painting the shell of a vehicle by applying WCM |
Аутори: | Jovanović, Jelena Živanović, Branimir Jovičić, Aleksandar Dučić, Nedeljko Milićević, Ivan Popović, Marko |
Датум издавања: | 2022 |
Сажетак: | This work presents the optimization of process of car shell painting in FCA Serbia Ltd. by using the world class manufacturing (WCM). In order to show the advanced Kaizen within the pillar "Focused improvement" we have taken an example of problems in the production of a passenger vehicle "Fiat 500L" which is reflected in an inadequate colour match during serial production. The anticoincidence in the process of painting the shell of a vehicle was eliminated by Kaizen method. The analysis of vehicle shell painting process improvement was carried out by DOE, the verification of the proposed activities was completed, the experiment factor was identified, a hypothesis testing was conducted, all results were viewed and the process of verification and optimization was completed. |
URI: | https://scidar.kg.ac.rs/handle/123456789/15274 |
Тип: | article |
DOI: | 10.5937/engtoday2203017J |
ISSN: | 2812-9474 |
Налази се у колекцијама: | Faculty of Technical Sciences, Čačak |
Датотеке у овој ставци:
Датотека | Опис | Величина | Формат | |
---|---|---|---|---|
2812-94742203017J.pdf | 4.02 MB | Adobe PDF | Погледајте |
Ова ставка је заштићена лиценцом Креативне заједнице