Молимо вас користите овај идентификатор за цитирање или овај линк до ове ставке:
https://scidar.kg.ac.rs/handle/123456789/15702
Назив: | ARE INFLATION RATES STATIONARY IN THE WESTERN BALKAN COUNTRIES? EVIDENCE FROM UNIT ROOT TESTS |
Аутори: | Obradović, Saša Lojanica, Nemanja |
Датум издавања: | 2022 |
Сажетак: | Monitoring of inflation rate dynamics is one of the most important tasks in order to identify the current economic conditions of the observed countries. The aim of this study is to examine the unit root properties of inflation in the Western Balkan countries. It also investigates the existence of structural breaks and nonlinearity. The time horizon encompasses the period 2006Q1–2020Q2. The results suggest that the inflation in Albania and Montenegro manifests a nonstationary process and structural breaks. The macroeconomic shocks will have more persistent effects on the inflation rate if it is characterized by nonstationarity. The inflation rates of Serbia and Bosnia and Herzegovina are characterized by nonlinear mean reverting behaviour. This implies less costly implementation of the proclaimed monetary strategy. |
URI: | https://scidar.kg.ac.rs/handle/123456789/15702 |
Тип: | article |
DOI: | 10.18267/j.polek.1362 |
ISSN: | 0032-3233 |
SCOPUS: | 2-s2.0-85142369695 |
Налази се у колекцијама: | Faculty of Economics, Kragujevac |
Датотеке у овој ставци:
Датотека | Опис | Величина | Формат | |
---|---|---|---|---|
PaperMissing.pdf Ограничен приступ | 29.86 kB | Adobe PDF | Погледајте |
Ставке на SCIDAR-у су заштићене ауторским правима, са свим правима задржаним, осим ако није другачије назначено.