Молимо вас користите овај идентификатор за цитирање или овај линк до ове ставке:
https://scidar.kg.ac.rs/handle/123456789/16167
Назив: | Effects of chronic administration of Taraxacum Officinale Weber extract on oxidative status in rats |
Аутори: | Savic, Maja Milojevic Samanovic, Andjela Draginic, Nevena Andjic, Marijana Nikolić, Maja Jakovljevic, Vladimir Bolevich, Sergey |
Датум издавања: | 2021 |
Сажетак: | Taraxacum officinale Weber (Asteraceae), known as dandelion, is used for medicinal purposes due to its antioxidant as well as hypolipemic, anticoagulation, diuretic, antitumor, anti-inflammatory and hepatoprotective properties. Therefore, the aim of our study was to examine the effects of a two-week application of dandelion root extract on the oxidative status in rats. Every morning, for 15 days, the animals received a fresh infusion of dandelion, and it was previously measured and recorded how much they drank the previous day. After treatment, rats were sacrificed and blood samples were collected from a jugular vein to test the systemic redox state. In rats treated with dandelion extract, there was a significant increase of prooxidant markers, lipid peroxidation index (TBARS) and hydrogen peroxide (H2O2) compared to the control group. After two weeks of application of fresh dandelion extract, changes in the level of prooxidative parameters were noticed. Levels of H2O2, NO and TBARS increased, while there was a significant decrease in the levels of superoxide anionic radical as the most toxic free radical. On the basis of the obtained results, we can assume that dandelion is successful in treating conditions and diseases caused by an increased amount of superoxide anionic radical. On the other hand, dandelion extract treatment increased the level of reduced glutathione in rats, but significantly reduced the activity of superoxide dismutase and catalase. Further research and studies are needed to identify all bioactive compounds present in dandelion as well as a more detailed examination of the effects of dandelion on oxidation status. |
URI: | https://scidar.kg.ac.rs/handle/123456789/16167 |
Тип: | conferenceObject |
DOI: | 10.1109/BIBE52308.2021.9635313 |
ISSN: | - |
SCOPUS: | 2-s2.0-85123696930 |
Налази се у колекцијама: | Faculty of Medical Sciences, Kragujevac |
Датотеке у овој ставци:
Датотека | Опис | Величина | Формат | |
---|---|---|---|---|
PaperMissing.pdf Ограничен приступ | 29.86 kB | Adobe PDF | Погледајте |
Ставке на SCIDAR-у су заштићене ауторским правима, са свим правима задржаним, осим ако није другачије назначено.