Молимо вас користите овај идентификатор за цитирање или овај линк до ове ставке:
https://scidar.kg.ac.rs/handle/123456789/17208
Назив: | Influence Of Al2O3 Particle Content On The Sliding Wear Behaviour Of Za-27 Alloy Composite |
Аутори: | Mitrovic, Slobodan Babic, Miroslav Zivic, Fatima Bobic, Ilija Dzunic, Dragan |
Датум издавања: | 2011 |
Сажетак: | The lubricated and dry sliding wear behavior of ZA-27 alloy composites reinforced with Al2O3 particles of size 250μm was evaluated. The content of Al2O3 particles in the alloy was 3, 5 and 10 wt.%. Composites were produced by the compocasting process using mechanical mixing of the matrix, i.e. Al2O3 particles as reinforcement were added into the semi-solid ZA-27 alloy by infiltration and admixing. A block-ondisc wear test device was used to evaluate the wear rate, whereat 30CrNiMo8 steel disc was used as the counterface, under dry and lubricated sliding conditions at different specific loads and sliding speeds. Results indicated that the wear rates of the composites were lower than those of the matrix alloy and further decreased with the increase in Al2O3 particles content in all combinations of applied loads and sliding speeds in both dry and lubricated tests. |
URI: | https://scidar.kg.ac.rs/handle/123456789/17208 |
Тип: | conferenceObject |
Налази се у колекцијама: | Faculty of Engineering, Kragujevac |
Датотеке у овој ставци:
Датотека | Опис | Величина | Формат | |
---|---|---|---|---|
Balkantrib 2011_59-67.pdf | 2.44 MB | Adobe PDF | Погледајте |
Ова ставка је заштићена лиценцом Креативне заједнице