Please use this identifier to cite or link to this item:
https://scidar.kg.ac.rs/handle/123456789/17634
Title: | Experimental determination of Tensile Strain-Hardening Exponent and Strength Coefficient of the S355J2+N steel grade |
Authors: | Milovanović, Vladimir Disic, Aleksandar Jovičić, Gordana Zivkovic, Miroslav |
Issue Date: | 2016 |
Abstract: | The purpose of this paper is to determine tensile strain-hardening exponent and strength coefficient of the S355J2+N steel grade utilizes stress-strain data obtained in a uniaxial tension test. Tensile data were obtained in continuous and rate-controlled manner via displacement control. Ramberg-Osgood relationship was used to describe the uniaxial tension behaviour of the S355J2+N steel grade. The tensile strain-hardening exponent and strength coefficient are determined from an empirical representation over the relation between the true-stress versus true-strain. |
URI: | https://scidar.kg.ac.rs/handle/123456789/17634 |
Type: | conferenceObject |
Appears in Collections: | Faculty of Engineering, Kragujevac |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
17 TEAM16.pdf | 6.77 MB | Adobe PDF | View/Open |
Items in SCIDAR are protected by copyright, with all rights reserved, unless otherwise indicated.