Молимо вас користите овај идентификатор за цитирање или овај линк до ове ставке:
https://scidar.kg.ac.rs/handle/123456789/17960
Назив: | Impact of tourism on basic macroeconomic indicators in the European Union and Serbia |
Аутори: | Stanišić, Tanja Milutinović, Sonja |
Датум издавања: | 2016 |
Сажетак: | The main objective of the paper is to assess the importance and role of tourism in the European Union countries and Serbia, measured by its share in the basic macroeconomic categories. The relationship between the tourist traffic and the size of selected macroeconomic indicators is examined in this paper by using the appropriate methodology. Consideration of the position of Serbia in relation to the European Union countries, according to the most important indicators of tourism development and selected macroeconomic indicators is defined as the specific objective of the research. The methods applied in this paper are: comparative, correlation and cluster analysis. The research results indicate the great importance of tourism for economic development in modern conditions, as well as the need to improve Serbia's position when it comes to the tourism development and its role in the economic development of the country. |
URI: | https://scidar.kg.ac.rs/handle/123456789/17960 |
Тип: | conferenceObject |
Налази се у колекцијама: | Faculty of Hotel Management and Tourism, Vrnjačka Banja |
Датотеке у овој ставци:
Датотека | Опис | Величина | Формат | |
---|---|---|---|---|
Impact of tourism on basic macroeconomic indicators in the EU and Serbia.pdf | 369.68 kB | Adobe PDF | Погледајте |
Ставке на SCIDAR-у су заштићене ауторским правима, са свим правима задржаним, осим ако није другачије назначено.