Молимо вас користите овај идентификатор за цитирање или овај линк до ове ставке:
https://scidar.kg.ac.rs/handle/123456789/18008
Назив: | FINAL ENERGY CONSUMPTION FOR HEATING A PASSIVE HOUSE (CASE OF KRAGUJEVAC) |
Аутори: | Nešović, Aleksandar Lukic, Nebojsa Nikolić, Novak |
Датум издавања: | 2017 |
Сажетак: | To minimize the consumption of final energy for heating, the passive house is recognized as the direction in which buildings should be developed. However, in Serbia, few investigations related to the testing of passive house performance have been conducted. This paper investigates how the operation of a heat recovery exchanger affects the consumption of final energy in a passive house. The investigated passive house has a heating system that includes floor heating panels and a geothermal heat pump. The analyzed building is located in Kragujevac, Serbia. The research has been conducted by simulations in the software EnergyPlus. the results show that energy savings of 56,41% can be archiver during the heating season. |
URI: | https://scidar.kg.ac.rs/handle/123456789/18008 |
Тип: | conferenceObject |
Налази се у колекцијама: | Faculty of Engineering, Kragujevac |
Датотеке у овој ставци:
Датотека | Опис | Величина | Формат | |
---|---|---|---|---|
M33-4.pdf | 1.23 MB | Adobe PDF | Погледајте |
Ова ставка је заштићена лиценцом Креативне заједнице