Please use this identifier to cite or link to this item:
https://scidar.kg.ac.rs/handle/123456789/18059
Title: | Residents' satisfaction towards tourism events: A study of music festival Lovefest, Vrnjačka banja |
Authors: | Podovac, Milena Milićević, Snežana Đorđević, Nataša |
Issue Date: | 2020 |
Abstract: | Electronic music festivals have become events that gather a large number of visitors, and they might represent one of the great motives for young people to visit a destination. As they may be a way of creating tourism growth, then residents' satisfaction and attitudes towards such festivals, must be considered in order to reach sustainable tourism development. This paper presents the results of a survey of the level of residents' satisfaction with the international electronic music festival Lovefest in Vrnjačka Banja. Also, it was examined if there are statistically significant differences in the level of residents' satisfaction depending on their socio-demographic characteristics and whether their jobs are tourism-related. The research sample included 480 respondents, i.e. residents of Vrnjačka Banja. The results of the research showed that there are statistically significant differences in the level of satisfaction with the Lovefest between the residents of different education. |
URI: | https://scidar.kg.ac.rs/handle/123456789/18059 |
Type: | article |
DOI: | 10.5937/etp2004057P |
ISSN: | 2217-5458 |
Appears in Collections: | Faculty of Hotel Management and Tourism, Vrnjačka Banja |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Podovac, Milićević, Đorđević_ETP_2021.pdf | 1.19 MB | Adobe PDF | View/Open |
Items in SCIDAR are protected by copyright, with all rights reserved, unless otherwise indicated.