Молимо вас користите овај идентификатор за цитирање или овај линк до ове ставке:
https://scidar.kg.ac.rs/handle/123456789/18768
Назив: | Potential of contemporary earth-sheltered buildings to achieve Plus Energy status in various European climates during the heating season |
Аутори: | Nešović, Aleksandar Jurišević, Nebojša Kowalik, Robert Terzić, Ivana |
Датум издавања: | 2023 |
Сажетак: | This study investigates the potential of contemporary Earth-Sheltered Buildings to contribute tosustainable societies by achieving Plus Energy Building status during the heating season. Thebuildings analyzed are intended to house a four-member family (102.5 m2). The house is equippedwith a Ground Source Heat Pump, Geothermal Vertical Probes, Floor Heating Panels, an EnergyRecovery Ventilator, and Building-Integrated Photovoltaic panels installed on the exposedbuilding wall.The numerical analysis (using EnergyPlus software) was carried out for nine European sitescovering five different climatic zones (namely: southern, Atlantic, continental, alpine, and northernclimate) and three latitude belts spanning Europe from south to north.Buildings above 65°N (northern and alpine climate) could not achieve plus energy status with 20%efficient BIPVs. With 15% efficient BIPVs, building above 59°N (northern climate) was incapableof achieving this as well. Regarding the monthly time step, the buildings in the southern andAtlantic climates with 15% efficient BIPVs were able to produce an energy surplus every month,as was the building in the Alps with 20% efficient BIPVs. |
URI: | https://scidar.kg.ac.rs/handle/123456789/18768 |
Тип: | article |
DOI: | 10.1007/s12273-023-1061-x |
ISSN: | 1996-3599 |
Налази се у колекцијама: | Faculty of Engineering, Kragujevac |
Датотеке у овој ставци:
Не постоје датотеке повезане са овом ставком.
Ова ставка је заштићена лиценцом Креативне заједнице