Please use this identifier to cite or link to this item:
https://scidar.kg.ac.rs/handle/123456789/18799
Title: | Energy Method in Efficient Estimation of Elastic Buckling Critical Load of Axially Loaded Three-Segment Stepped Column |
Authors: | Zdravković, Nebojša B. Gašić, Milomir Savković, Mile |
Issue Date: | 2013 |
Abstract: | This paper treats the elastic stability of three-segment stepped column that is subjected to axial concentrated compressive forces using the strain energy method. Efforts have been made to establish the methodology for the development of a model that is useful for quick, yet quite accurate, estimation of the elastic buckling critical load. By using the load, segments stiffness and lengths ratios, the dimensionless influence coefficient is defined for any combination of parameters. The diagrams of critical load based on geometric parameters variation are given. The results of analytical model are compared with numerical results obtained from finite element method. Within two investigation regimes, influences of bending stiffness and lengths variations are analyzed separately. |
URI: | https://scidar.kg.ac.rs/handle/123456789/18799 |
Type: | article |
ISSN: | 1451-2092 |
Appears in Collections: | Faculty of Mechanical and Civil Engineering, Kraljevo |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Energy Method in Efficient Estimation of Elastic Buckling Critical Load of Axially Loaded Three-Segment Stepped Column.pdf | 515.31 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License