Молимо вас користите овај идентификатор за цитирање или овај линк до ове ставке:
https://scidar.kg.ac.rs/handle/123456789/19079
Назив: | MAXIMIZING PERFORMANCES OF A SOLAR DOMESTIC HOT WATER SYSTEM THROUGH OPTIMUM POSITION OF THE SOLAR COLLECTOR |
Аутори: | Skerlic, Jasmina Bojic, Milorad Nikolic, Danijela Radulović, Jasna Rankovic, Vesna |
Датум издавања: | 2015 |
Сажетак: | In Serbia, it is usually to use electrical energy for domestic hot water (DHW) heating. About 70% of electrical energy is produced by using coal with high greenhouse emission, so it is beneficial to environment to use solar energy for heating of DHW in solar DHW system (SDHWS). During SDHWS operation, different SDHWSs generate different amounts of heat from solar energy, obtain different amounts of avoided electrical energy, avoided exergy and avoided fossil energy. These investigations use software EnergyPlus. Used weather data are from the meteorological station. In this paper, Hooke-Jeeves algorithm is used to obtain the maximum amounts of these performances for different SDHWS as a function of number of optimum positions of the solar collector in SDHWS during year for the city of Belgrade, Serbia. Also, it has been calculated the reduction of the solar fractions, as well as a deficit avoided exergy in the case where the solar collector are not at its optimal position. |
URI: | https://scidar.kg.ac.rs/handle/123456789/19079 |
Тип: | conferenceObject |
Налази се у колекцијама: | Faculty of Engineering, Kragujevac |
Датотеке у овој ставци:
Датотека | Опис | Величина | Формат | |
---|---|---|---|---|
22 Skerlic.pdf | 750.87 kB | Adobe PDF | Погледајте |
Ставке на SCIDAR-у су заштићене ауторским правима, са свим правима задржаним, осим ако није другачије назначено.