Молимо вас користите овај идентификатор за цитирање или овај линк до ове ставке:
https://scidar.kg.ac.rs/handle/123456789/19157
Назив: | Comparative evaluation of antimicrobial and antigenotoxic potential of two Onosma species from Turkey |
Аутори: | Katanić Stanković, Jelena S. Matić, Sanja Jurić, Tatjana Ramazan, Ceylan Mihailovic, Vladimir Stanić, Snežana Gökhan, Zengin |
Датум издавања: | 2018 |
Сажетак: | The methanolic extracts of aerial parts of two species from the genus Onosma L. (Boraginaceae), Onosma sericea Willd and Onosma stenoloba Hausskn. ex Riedl from Turkey, were tested for their biological potential. Antimicrobial activity of Onosma extacts was assessed by microdilution method using selected bacterial and fungal strains. The comet assay was performed to evaluate the in vivo genotoxic and protective effect of Onosma extracts at different concentrations (20, 40 and 80 mg mL-1) against the ethyl methanesulphonate-induced DNA damage in Drosophila melanogaster. The in vitro ability of extracts to protect DNA against hydroxyl radical was estimated. The contents of total phenolics and flavonoids in the extracts were also determined by spectrophotometrical measurements. Antimicrobial activity of tested extracts was moderately pronounced, with the lowest minimal inhibitory concentration values (MIC) of 2.5 mg mL-1. Extracts at higher concentrations showed the absence of genotoxicity. The antigenotoxic effect was evident after treatment with both extracts with percentage reduction over 80%. In concentration range from 25 to 400 μg mL-1, the protective effects of the extracts against hydroxyl radical-induced DNA damage were dose-dependent, increasing with higher dosages. The results showed much higher content of total phenolics in O. sericea than in O. stenoloba extract (69.79 and 32.46 mg GAE g-1, respectively). Flavonoids were the dominant class of bioactive compounds in O. sericeum extract (52.62 mg RE g-1), while they were present in O. stenoloba extract in much lower quantity (8.36 mg RE g-1). Overall results indicate that tested Onosma extracts have a great potential for further biomedical investigations. |
URI: | https://scidar.kg.ac.rs/handle/123456789/19157 |
Тип: | conferenceObject |
Налази се у колекцијама: | Institute for Information Technologies, Kragujevac |
Датотеке у овој ставци:
Датотека | Опис | Величина | Формат | |
---|---|---|---|---|
Katanic et al., Beograd.pdf | 299.17 kB | Adobe PDF | Погледајте |
Ова ставка је заштићена лиценцом Креативне заједнице