Молимо вас користите овај идентификатор за цитирање или овај линк до ове ставке:
https://scidar.kg.ac.rs/handle/123456789/20385
Назив: | Application of Biologically Inspired Algorithms for Determining the Coefficients of Empirical Models for Determining Sound Absorption |
Аутори: | Kolarevic, Milan Radičević, Branko Bjelić, Mišo Miodragović, Tanja Miodragović, Goran |
Датум издавања: | 2021 |
Сажетак: | The paper investigates the possibility of applying biologically inspired algorithms for determining the optimal values of the coefficients in known empirical models for acoustic impedance. To solve this problem, a gray wolf algorithm was used, for cases of infinite and deterministic search space. Using the gray wolf algorithm, new values of the coefficients in the empirical model for the impedance of foam materials were determined. The new model provides satisfactory predictions of the sound absorption coefficient of open-cell polyurethane foams, compared to the experimental results obtained in an impedance tube. Known empirical models for impedance in which the constants are determined by the method of linear regression, give slightly better predictions of the coefficient of sound absorption of polyurethane foams compared to the new model in which the constants are determined using the gray wolf algorithm. The presented method of determining the coefficients of empirical models for impedance provides a basis for the application of other biologically oriented algorithms, as well as for their hybridization |
URI: | https://scidar.kg.ac.rs/handle/123456789/20385 |
Тип: | conferenceObject |
Налази се у колекцијама: | Faculty of Mechanical and Civil Engineering, Kraljevo |
Датотеке у овој ставци:
Датотека | Опис | Величина | Формат | |
---|---|---|---|---|
2021_HM - Kolarević M. et al..pdf | 1.34 MB | Adobe PDF | Погледајте |
Ставке на SCIDAR-у су заштићене ауторским правима, са свим правима задржаним, осим ако није другачије назначено.