Please use this identifier to cite or link to this item:
https://scidar.kg.ac.rs/handle/123456789/20631
Title: | Influence of contact conditions and strain path on stretching of steel and Al-alloy sheet metals |
Authors: | Stefanovic, Milentije Adamovic, Dragan Aleksandrovic, Srbislav Gulišija Z. Milovanovic, Milan Samardžic M. |
Issue Date: | 2014 |
Abstract: | Biaxial tension – stretching of sheet metals is one of characteristic stress-strainschemes, which in the course of sheet metal forming by deep drawing may exist in particular work piece zones or may dominate completely (Erichsen’s test). In such forming conditions, tribological conditions of tool and sheet metal contact are extremely important. In addition to fracture depth, which is a main investigation indicator, the paper also presents more complex parameters for estimation of contact conditions influence – fracture force and realized strains distribution, as well as relations in forming limit diagram. Furthermore, it shows that in the multistage forming conditions, i.e. at modification of so called strain paths, contact conditions have a considerable influence on the degree of realized limit strains. Steel and Al-alloys sheet metals were used in the experiment. In addition to the analysis from the formability aspect, the specified methodology can be used with great success for the estimation of technological qualities of lubricants for deep drawing. |
URI: | https://scidar.kg.ac.rs/handle/123456789/20631 |
Type: | conferenceObject |
Appears in Collections: | Faculty of Engineering, Kragujevac |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ICMEN_2014 - 51-60.pdf | 875.71 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License