Please use this identifier to cite or link to this item:
https://scidar.kg.ac.rs/handle/123456789/20855
Title: | THE EFFECTS OF CHRONIC ADMINISTRATION OF ALLIUM URSINUM EXTRACT ON SYSTEMIC REDOX STATUS IN RATS |
Authors: | Andjic, Marijana Novaković, Jovana Kocovic, Aleksandar Nikolic, Marina Tomas Petrović A. Jakovljevic, Vladimir Bradic, Jovana |
Issue Date: | 2024 |
Abstract: | The present study aimed to estimate the effects of chronic treatment with Allium ursinum extract on the redox status in rats. The administration of extract in a dose of 500 mg/kg significantly reduced the concentration of all tested pro-oxidative markers compared to the control group. Additionally, the application of extract caused a significant elevation in the antioxidant activity compared to the control group. Our results have shown that the four-week intake of the methanolic Allium ursinum extract significantly modulates the redox status and stands out as a powerful antioxidant. |
URI: | https://scidar.kg.ac.rs/handle/123456789/20855 |
Type: | conferenceObject |
DOI: | 10.46793/SBT29.78MA |
Appears in Collections: | Faculty of Medical Sciences, Kragujevac |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
78-Marijana Andjic.pdf | 423.92 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License