Please use this identifier to cite or link to this item:
https://scidar.kg.ac.rs/handle/123456789/21561
Title: | INFLUENCE OF BUCKLING ON TRUSS STRUCTURAL OPTIMIZATION |
Authors: | Petrovic, Nenad Kostic, Nenad Marjanovic, Nenad Blagojevic, Mirko Matejic, Milos |
Issue Date: | 2019 |
Abstract: | In order to achieve the most practically applicable results the optimization model must have the most realistic variables, loading and constraints. One of the main constraints which is frequently overlooked in previously published research is bucking. Since this constraint is changing in each iteration of the optimization process it is very complex and is considered a dynamic constraint. This paper shows the implementation of such a constraint into the structural optimization process. A typical space truss example with 25 bars is optimized both with and without the use of buckling constraints for sizing, shape, topology and all their possible combinations, and a comparative analysis of the two cases is done. All models are optimized for minimal weight. |
URI: | https://scidar.kg.ac.rs/handle/123456789/21561 |
Type: | conferenceObject |
Appears in Collections: | Faculty of Engineering, Kragujevac |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NPetrovic-M33-2019-DEMI.pdf | 586.92 kB | Adobe PDF | View/Open |
Items in SCIDAR are protected by copyright, with all rights reserved, unless otherwise indicated.