Молимо вас користите овај идентификатор за цитирање или овај линк до ове ставке:
https://scidar.kg.ac.rs/handle/123456789/22243
Назив: | EFFECT OF ORGANIC BIOSTIMULANTS ON MORPHOLOGICAL PARAMETERS OF ONION (Allium cepa L.) |
Аутори: | Pavlović, Nenad ![]() ![]() Stepanović, Dragan Bošković-Rakočević, Ljiljana ![]() ![]() Mladenović, Jelena ![]() ![]() Živković, Ivana ![]() Tomic, Dalibor ![]() ![]() Šević, Milan ![]() ![]() |
Часопис: | 3rd International Symposium on Biotechnology |
Датум издавања: | 2025 |
Сажетак: | The effect of organic biostimulants on the morphological parameters of onions (Allium cepa L.) in organic cultivation was investigated. Treatments included solutions based on yeast, algal extracts and fulvic acids. The greatest plant height (96.8 cm) and a significant statistical difference were obtained in the plants treated with yeast solution, while ProAlgin affected the number of leaves (11.8) and Fulvimax the neck thickness (2.35 cm). The results confirm the positive effects of biostimulants on the quality and growth of plants and underline their potential for sustainable agriculture. |
URI: | https://scidar.kg.ac.rs/handle/123456789/22243 |
Тип: | conferenceObject |
DOI: | 10.46793/SBT30.04NP |
Налази се у колекцијама: | Faculty of Agronomy, Čačak |
Датотеке у овој ставци:
Датотека | Опис | Величина | Формат | |
---|---|---|---|---|
SYMBIOTECH2025-51-56.pdf | 360.4 kB | Adobe PDF | ![]() Погледајте |
Ова ставка је заштићена лиценцом Креативне заједнице