Молимо вас користите овај идентификатор за цитирање или овај линк до ове ставке:
https://scidar.kg.ac.rs/handle/123456789/22517
Назив: | FREE VIBRATION ANALYSIS OF POROUS FGM PLATES ON ELASTIC FOUNDATIONS WITH TEMPERATURE-DEPENDENT MATERIAL PROPERTIES |
Аутори: | Radakovic, Aleksandar ![]() Čukanović, Dragan ![]() Nešović, Aleksandar ![]() ![]() Knežević, Petar ![]() Djordjevic, Milan ![]() Bogdanovic, Gordana ![]() ![]() |
Часопис: | Mathematics |
Датум издавања: | 2025 |
Сажетак: | This study investigates the free vibration behaviors of functionally graded (FGM) plates with a porous structure, resting on a Kerr-type elastic foundation, while accounting for thermal effects and complex material property distributions. Within the framework of higher-order shear deformation theory (HSDT), two novel shape functions are introduced to accurately model transverse shear deformation across the plate thickness without employing shear correction factors. These functions are constructed to satisfy shear stress boundary conditions and capture nonlinear effects induced by material gradation and porosity. A variational formulation is developed to describe the dynamic response of FGM plates in a thermo-mechanical environment, incorporating temperature-dependent material properties and three porosity distributions: uniform, linear, and trigonometric. Numerical solutions are obtained using in-house MATLAB codes, allowing complete control over the formulation and interpretation of the results. The model is validated through detailed comparisons with existing literature, demonstrating high accuracy. The findings reveal that the porosity distribution pattern and gradient intensity significantly influence natural frequencies and mode shapes. The trigonometric porosity distribution exhibits favorable dynamic performance due to preserved stiffness in the surface regions. Additionally, the Kerr-type elastic foundation enables fine tuning of the dynamic response, depending on its specific parameters. The proposed approach provides a reliable and efficient tool for analyzing FGM structures under complex loading conditions and lays the groundwork for future extensions involving nonlinear, time-dependent, and multiphysics analyses. |
URI: | https://scidar.kg.ac.rs/handle/123456789/22517 |
Тип: | article |
DOI: | 10.3390/math13182957 |
ISSN: | 2227-7390 |
Налази се у колекцијама: | Institute for Information Technologies, Kragujevac |
Датотеке у овој ставци:
Датотека | Опис | Величина | Формат | |
---|---|---|---|---|
mathematics-13-02957.pdf | 1.55 MB | Adobe PDF | Погледајте |
Ова ставка је заштићена лиценцом Креативне заједнице