Молимо вас користите овај идентификатор за цитирање или овај линк до ове ставке:
https://scidar.kg.ac.rs/handle/123456789/23144| Назив: | Pre-2020 Trends of AI Adoption and Comparative Advantage in European Countries |
| Аутори: | Živković, Jelena Kostić, Milan |
| Часопис: | Facta Universitatis, series: Economics and Organization |
| Датум издавања: | 2025 |
| Сажетак: | Rapid advances in technology, especially AI applications, have contributed to economic transformation at both the microeconomic and macroeconomic levels. Given its substantial potential, AI adoption can become an important source of a country’s comparative advantage. This study examines whether European countries achieved a comparative advantage derived from AI applications during the period 2014–2019. Comparative advantage is assessed using the RSCA index, where positive values indicate its presence. The index is calculated based on the AI patent applications per one million people. The findings reveal that only a limited number of European countries possess a comparative advantage in AI, and that these countries are at varying levels of economic development. This suggests that a nation’s level of economic development is not a decisive factor for the emergence of innovative ideas driven by AI adoption. |
| URI: | https://scidar.kg.ac.rs/handle/123456789/23144 |
| Тип: | article |
| DOI: | 10.22190/FUEO251030015Z |
| Налази се у колекцијама: | Institute for Information Technologies, Kragujevac |
Датотеке у овој ставци:
| Датотека | Опис | Величина | Формат | |
|---|---|---|---|---|
| PRE-2020 TRENDS OF AI ADOPTION AND COMPARATIVE ADVANTAGE IN EUROPEAN COUNTRIES1.pdf | 398.85 kB | Adobe PDF | ![]() Погледајте |
Ставке на SCIDAR-у су заштићене ауторским правима, са свим правима задржаним, осим ако није другачије назначено.


