Молимо вас користите овај идентификатор за цитирање или овај линк до ове ставке:
https://scidar.kg.ac.rs/handle/123456789/23184| Назив: | Critical Total Strain-Based Phase-Field Damage Model for Ductile Fatigue |
| Аутори: | Dunić, Vladimir Zivkovic, Miroslav |
| Датум издавања: | 2026 |
| Сажетак: | The structural integrity of engineering components is crucial in engineering design, because they are prone to damage due to repeated loading and unloading, particularly under low-cycle fatigue (LCF) conditions. This study presents a critical strain-based phase-field damage model (PFDM) for ductile fatigue. The model captures the accumulation of damage by relating the critical strain energy to fracture energy release rate. The PFDM formulation is integrated into Finite Element Method (FEM) software, enabling the simulation of damage phenomena under cyclic loading. The model considers the evolution of damage driven by energy-based criteria. A numerical example demonstrates the capability of the approach to predict fatigue-induced failure and validates the model’s functionality. This work underscores the importance of energy-based damage indicators for modeling fatigue in ductile materials and a possibility to use critical total strain energy as a material parameter. |
| URI: | https://scidar.kg.ac.rs/handle/123456789/23184 |
| Тип: | conferenceObject |
| DOI: | 10.1007/978-3-032-16253-3_5 |
| ISSN: | 1439-7358 |
| Налази се у колекцијама: | Faculty of Engineering, Kragujevac |
Датотеке у овој ставци:
| Датотека | Опис | Величина | Формат | |
|---|---|---|---|---|
| dunicICCE - Submitted.pdf | Submitted version | 260.6 kB | Adobe PDF | Погледајте |
Ова ставка је заштићена лиценцом Креативне заједнице

