Молимо вас користите овај идентификатор за цитирање или овај линк до ове ставке:
https://scidar.kg.ac.rs/handle/123456789/8560
Назив: | The influence of multifunctional microalloyed ceramics microstructure on its capacity properties |
Аутори: | Purenovic, Jelena Ducic N. Matovic, Branko Purenovic M. |
Датум издавања: | 2018 |
Сажетак: | © 2018, University of Kragujevac, Faculty of Science. Modified porous alumo-silicate ceramics, alloyed with magnesium and microalloyed with aluminum, belongs to modern multifunctional ceramic materials. Microalloying has led to important changes in dielectric and electrical properties of ceramics, such as dielectric constant and electrical resistance. These changes are conditioned by the microstructural properties of modified porous ceramics. The obtained results have shown the unity of the influence of composition, structure, morphology and application of microalloyed multifunctional alumosilicate ceramics on electrophysical properties. Microstructural investigations have shown that this type of ceramics has an amorphous-crystal structure, which causes important changes in its electrical properties and affects its activity. Therefore the ceramics can be considered as an active dielectric. A correlation between microstructural properties and structurally sensitive, i.e. electrophysical properties of microalloyed multifunctional alumo-silicate ceramics, was confirmed. |
URI: | https://scidar.kg.ac.rs/handle/123456789/8560 |
Тип: | article |
DOI: | 10.2298/SJEE180203003P |
ISSN: | 1451-4869 |
SCOPUS: | 2-s2.0-85049613695 |
Налази се у колекцијама: | Faculty of Technical Sciences, Čačak |
Датотеке у овој ставци:
Датотека | Опис | Величина | Формат | |
---|---|---|---|---|
10.2298-SJEE180203003P.pdf | 908.31 kB | Adobe PDF | Погледајте |
Ова ставка је заштићена лиценцом Креативне заједнице