Молимо вас користите овај идентификатор за цитирање или овај линк до ове ставке:
https://scidar.kg.ac.rs/handle/123456789/8574
Назив: | Increasing stiffness of constructions through application of enhancing elements |
Аутори: | Tadic, Branko ![]() ![]() Matejic, Marija ![]() Šimunovic̈ Goran Kljajin, Milan ![]() Kočović, Vladimir ![]() ![]() Bogdanović, Bojan Vukelic, Djordje |
Датум издавања: | 2018 |
Сажетак: | Presented in this work is a study on construction stiffness, based on examination of their neutral lines for various cross-section geometries and different force magnitudes. Investigations were conducted both through numerical simulations and experimentally. The results of numerical simulations indicate that stiffness enhancement reduces deflection in the range of 41-52 %, while the experimental tests showed the reduction of 42-54 %. Also reviewed is comparative analysis between the stiffness results obtained by numerical analyses and experiments, which showed high degree of their compliance. The deviations between the results offered by the two methods are 1-3 %, on average, while in the worst case, which occurs in just a couple of points, the deviation equals 10 %. This study revealed significant increase of element stiffness, which was obtained by employment of additional stiffness enhancing elements. |
URI: | https://scidar.kg.ac.rs/handle/123456789/8574 |
Тип: | article |
DOI: | 10.17559/TV-20171229212528 |
ISSN: | 1330-3651 |
SCOPUS: | 2-s2.0-85045954548 |
Налази се у колекцијама: | Faculty of Engineering, Kragujevac |
Датотеке у овој ставци:
Датотека | Опис | Величина | Формат | |
---|---|---|---|---|
10.17559-TV-20171229212528.pdf | 1.58 MB | Adobe PDF | ![]() Погледајте |
Ова ставка је заштићена лиценцом Креативне заједнице