Please use this identifier to cite or link to this item:
https://scidar.kg.ac.rs/handle/123456789/8818
Title: | Energy use, CO<inf>2</inf>emissions and economic growth – causality on a sample of SEE countries |
Authors: | Obradović, Saša Lojanica, Nemanja |
Issue Date: | 2017 |
Abstract: | © 2017 The Author(s). The primary aim of this study is to examine the causal relations between energy use, CO2emissions and economic growth, using the examples of Greece and Bulgaria. The empirical evidence on South Eastern Europe (SEE) considering this research is quite sparse, so there is merit in the analysis of the paper. Vector Error Correction model with annual data from 1980 to 2010 has been used in order to determine potential causality between the variables. The empirical findings indicate that, in the long run there is causality from energy and CO2emissions to economic growth in both countries. In the short run, there is no causality between energy and economic growth neither on Greece nor on Bulgaria. Based on the results of the analysis certain recommendations can be presented considering energy policy in the long run, through the orientation to saving energy could have negative impact on economic growth. |
URI: | https://scidar.kg.ac.rs/handle/123456789/8818 |
Type: | article |
DOI: | 10.1080/1331677X.2017.1305785 |
ISSN: | 1331-677X |
SCOPUS: | 2-s2.0-85017278291 |
Appears in Collections: | Faculty of Economics, Kragujevac |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
10.1080-1331677X.2017.1305785.pdf | 1.42 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License