Молимо вас користите овај идентификатор за цитирање или овај линк до ове ставке:
https://scidar.kg.ac.rs/handle/123456789/9413
Назив: | Appearance of estrogen positive bilateral breast carcinoma with HER2 gene amplification in a patient with aplastic anemia |
Аутори: | Colovic, Mirjana Todorović, Mirjana Čolović N. Terzic B. Karadzic K. Jurisic, Vladimir |
Датум издавања: | 2014 |
Сажетак: | Immunosuppressive therapy is one of the standard therapy protocols for aplastic anemia (AA). However, immunosuppressive therapy and androgenic steroids can promote development of solid tumors such as squamous carcinoma, head and neck tumors, adenocarcinoma of the stomach, hepatocarcinoma and breast carcinoma in long surviving patients with aplastic anemia. We present here arare case of a56-year-old woman in whom bilateral adenocarcinoma of the breast developed 11 years after the start of immunosuppressive and androgenic steroid therapy for aplastic anemia. Histological examination showed invasive ductal carcinoma with intense nuclear staining for estrogen receptors. Her2 immunohistochemistry was positive for 80% of stained cells, and chromogenic in situ hybridization showed ahigh level of HER2 gene amplification. This case indicated that anew therapy option is needed for estimation and evaluation to avoid the consequence of cancer occurrence. |
URI: | https://scidar.kg.ac.rs/handle/123456789/9413 |
Тип: | article |
DOI: | 10.5114/pjp.2014.42672 |
ISSN: | 1233-9687 |
SCOPUS: | 2-s2.0-84900536532 |
Налази се у колекцијама: | Faculty of Medical Sciences, Kragujevac |
Датотеке у овој ставци:
Датотека | Опис | Величина | Формат | |
---|---|---|---|---|
10.5114-pjp.2014.42672.pdf | 283.36 kB | Adobe PDF | Погледајте |
Ова ставка је заштићена лиценцом Креативне заједнице