Молимо вас користите овај идентификатор за цитирање или овај линк до ове ставке:
https://scidar.kg.ac.rs/handle/123456789/9888
Назив: | The effects of detergent, sodium tripoly-phosphate and ethoxyled oleyl-cetyl alcohol on metabolic parameters of the fungus trichothecium roseum link |
Аутори: | Stojanovic, Jelica Milićević, Jasmina Gajovic, Olgica Jakovljevic, Violeta Matović, Ivana Mijušković Z. Nedeljković B. |
Датум издавања: | 2011 |
Сажетак: | The degradation of detergents that are dispersed in water and soil partially depends on the metabolic activities of fungi. Among the fungi that have this ability, Deuteromycetes are particularly noted for their biochemical characteristics. Taking this into account, it was of interest to analyze the influence of detergent and its main compounds, ethoxyled oleylcetyl alcohol (AOC) and sodium tripoly-phosphate (TTP), on the metabolism of the fungus Trichothecium roseum. Our results revealed that both detergent and AOC had an inhibitory effect on the bioproduction of free organic acids, while TTP stimulated their production. Also, detergent inhibited the bioproduction of basic amino acids, with the exception of alanine. In addition, detergent applied at 1% concentration inhibited the bioproduction of proteins and the total biomass of the fungus, while AOC and TTP inhibited the production of proteins, but stimulatedl the production of Trichothecium. |
URI: | https://scidar.kg.ac.rs/handle/123456789/9888 |
Тип: | article |
DOI: | 10.2298/ABS1104001S |
ISSN: | 0354-4664 |
SCOPUS: | 2-s2.0-84857934300 |
Налази се у колекцијама: | Faculty of Medical Sciences, Kragujevac |
Датотеке у овој ставци:
Датотека | Опис | Величина | Формат | |
---|---|---|---|---|
0354-46641104001S.pdf | 591.32 kB | Adobe PDF | Погледајте |
Ова ставка је заштићена лиценцом Креативне заједнице