Молимо вас користите овај идентификатор за цитирање или овај линк до ове ставке:
https://scidar.kg.ac.rs/handle/123456789/9893
Назив: | Risk factors for early postoperative arrhythmias in general surgery patients after general anestesia |
Аутори: | Dostić M. Putic V. Novokmet, Slobodan Jankovic, Slobodan |
Датум издавања: | 2011 |
Сажетак: | Introduction. Early post-operative arrhythmias after general anaesthesia are serious clinical problems for a significant portion of surgical patients. The aim of our study was to investigate the risk factors for the onset of post-operative arrhythmias in general surgery patients undergoing general anaesthesia. Methods. In this case-control study, the cases were patients with at least one episode of arrhythmias in the first 24 hours after general anaesthesia (n=56), and the controls were sex and age matched surgical patients (n=91) without post-operative arrhythmias. Results. A history of cardiac arrhythmias in the last 5 years was a significant risk factor for early post-operative arrhythmias (ORadjusted 8.43; CI 2.67, 27.13; p = 0.000). Early post-operative arrhythmias occurred more frequently if the patient had a history of cardiac arrhythmias and intra-operative arrhythmias occurred. A history of cardiac arrhythmias and the use of propofol for the induction of anaesthesia were also significant. Conclusions. In patients with a history of arrhythmias in the last 5 years, general anaesthesia should not be induced by propofol. |
URI: | https://scidar.kg.ac.rs/handle/123456789/9893 |
Тип: | article |
DOI: | 10.5937/sjecr1104141d |
ISSN: | 1820-8665 |
SCOPUS: | 2-s2.0-84856261440 |
Налази се у колекцијама: | Faculty of Medical Sciences, Kragujevac |
Датотеке у овој ставци:
Датотека | Опис | Величина | Формат | |
---|---|---|---|---|
10.5937-sjecr1104141d.pdf | 165.33 kB | Adobe PDF | Погледајте |
Ова ставка је заштићена лиценцом Креативне заједнице