Молимо вас користите овај идентификатор за цитирање или овај линк до ове ставке:
https://scidar.kg.ac.rs/handle/123456789/9909
Назив: | Influence of microlensing on spectral anomalies of the lensed objects |
Аутори: | Simić, Saša Popović L. Jovanovic, Predrag |
Датум издавања: | 2011 |
Сажетак: | Here we consider the influence of microlensing on the spectrum of a lensed object with the angular size 5 μas accepting that the composite emission of this object originates from three different regions arranged around its center. We assume that the lensed object has three concentric regions with a black-body emission; the temperatures of these regions are 10000 K, 7500 K and 5000 K. We investigate how the integral spectral energy distribution (SED) of such stratified source changes due to microlensing by a group of solarmass stars. We find that the SED and flux ratios in the photometric B, V and R passbands show considerable changes during a microlens event. This indicates that the flux anomaly observed in some lensed quasars may be caused by microlensing of a stratified object. |
URI: | https://scidar.kg.ac.rs/handle/123456789/9909 |
Тип: | conferenceObject |
DOI: | 10.1515/astro-2017-0324 |
ISSN: | 1392-0049 |
SCOPUS: | 2-s2.0-84055207493 |
Налази се у колекцијама: | Faculty of Science, Kragujevac |
Датотеке у овој ставци:
Датотека | Опис | Величина | Формат | |
---|---|---|---|---|
10.1515-astro-2017-0324.pdf | 250.9 kB | Adobe PDF | Погледајте |
Ова ставка је заштићена лиценцом Креативне заједнице