Please use this identifier to cite or link to this item:
https://scidar.kg.ac.rs/handle/123456789/9742
Title: | Influence of the rootstock on the physical-mechanical properties of the plum fruit (Prunus domestica L.) |
Authors: | Ilić, Radmila Glišić, Ivan Milošević, Tomo Paunović, Gorica |
Issue Date: | 2019 |
Abstract: | The research was conducted in the experimental-production plum orchard during 2013. Some of the most important physical and mechanical properties of the fruit were investigated in three plum cultivars ("Čačanska Rana", "Čačanska Lepotica" i "Čačanska Najbolja") grafted on four rootstocks: one generative Myrobalan (Prunus cerasifera Ehrh.) and three vegetative ones (Pixy, St. Julien A and Ferley). St. Julien A induced the highest all three fruit dimensions in "Čačanska Najbolja", and length and thickness in "Čačanska Lepotica". Myrobalan and Fereley had the same effect in the "Čačanska Rana". St. Julien A influenced the biggest fruit firmness in "Čačanska Najbolja" and the smallest in "Čačanska Lepotica". |
URI: | https://scidar.kg.ac.rs/handle/123456789/9742 |
Type: | article |
DOI: | 10.5937/AASer1948181I |
ISSN: | 0354-9542 |
Appears in Collections: | Faculty of Agronomy, Čačak |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Ilic Acta 48.pdf | 472.45 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License