Please use this identifier to cite or link to this item:
https://scidar.kg.ac.rs/handle/123456789/10043
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.rights.license | restrictedAccess | - |
dc.contributor.author | Đorđević, Dušica | - |
dc.contributor.author | Čubrilo, Dejan | - |
dc.contributor.author | Macura M. | - |
dc.contributor.author | Barudžić, Nevena | - |
dc.contributor.author | Djuric, Dragan | - |
dc.contributor.author | Jakovljevic, Vladimir | - |
dc.date.accessioned | 2021-04-20T14:43:31Z | - |
dc.date.available | 2021-04-20T14:43:31Z | - |
dc.date.issued | 2011 | - |
dc.identifier.issn | 0300-8177 | - |
dc.identifier.uri | https://scidar.kg.ac.rs/handle/123456789/10043 | - |
dc.description.abstract | Although exercise-induced oxidative stress receives considerable scientific attention, there is still little information available regarding exercise-induced adaptations of the antioxidant defence system in adolescent and child athletes. The aim of our study was to establish the effects of long-term exercise training on the redox state of adolescents, and to find correlations between elements of redox homeostasis and aerobic power. Thirty-three handball players and 14 non-athletes, 16-19-years old, were subjected to blood sampling to measure levels of nitric oxide (NO; estimated through nitrites (NO 2-)), superoxide anion radical (O2-), hydrogen peroxide (H2O2), lipid peroxidation (estimated through TBARS), superoxide dismutase (SOD) and catalase (CAT). Subjects were also subjected to maximal progressive exercise test to estimate their maximal oxygen consumption ( $$ {{{\text{VO}}-{ 2} { \max }}} $$ ). Athletes had significantly (P < 0.05) higher SOD activity and lower CAT activity compared with non-athletes (SOD: 2175.52 ± 362.07 compared with 1172.16 ± 747.40 U/g of hemoglobin × 10 ,3 and CAT: 2.19 ± 0.31 compared with 3.08 ± 0.47 U/g of hemoglobin × 103). These differences were the most obvious when comparing non-athletes and athletes with poor/average aerobic power. H2O2 and TBARS levels differed among subjects with poor, average or good aerobic power (P < 0.01, and P < 0.05, respectively). Sports engagament and aerobic capacity are important factors in inducing changes in redox status. © 2011 Springer Science+Business Media, LLC. | - |
dc.rights | info:eu-repo/semantics/restrictedAccess | - |
dc.source | Molecular and Cellular Biochemistry | - |
dc.title | The influence of training status on oxidative stress in young male handball players | - |
dc.type | article | - |
dc.identifier.doi | 10.1007/s11010-011-0732-6 | - |
dc.identifier.scopus | 2-s2.0-79953681308 | - |
Appears in Collections: | Faculty of Medical Sciences, Kragujevac |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PaperMissing.pdf Restricted Access | 29.86 kB | Adobe PDF | View/Open |
Items in SCIDAR are protected by copyright, with all rights reserved, unless otherwise indicated.