Please use this identifier to cite or link to this item:
https://scidar.kg.ac.rs/handle/123456789/10132Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.rights.license | restrictedAccess | - |
| dc.contributor.author | Drenovak, Mikica | - |
| dc.contributor.author | Urosevic B. | - |
| dc.date.accessioned | 2021-04-20T14:57:13Z | - |
| dc.date.available | 2021-04-20T14:57:13Z | - |
| dc.date.issued | 2010 | - |
| dc.identifier.issn | 0013-3264 | - |
| dc.identifier.uri | https://scidar.kg.ac.rs/handle/123456789/10132 | - |
| dc.description.abstract | The objective of this paper is to estimate Serbian benchmark spot curves using the Svensson parametric model. The main challenges that we tackle are: sparse data, different currency denominations of short and longer term maturities, and infrequent transactions in the short-term market segment vs daily traded medium and long-term market segment. We find that the model is flexible enough to account for most of the data variability. The model parameters are interpreted in economic terms. | - |
| dc.rights | info:eu-repo/semantics/restrictedAccess | - |
| dc.source | Economic Annals | - |
| dc.title | Modelling the benchmark spot curve for the Serbian market | - |
| dc.type | article | - |
| dc.identifier.doi | 10.2298/EKA1084029D | - |
| dc.identifier.scopus | 2-s2.0-78649740487 | - |
| Appears in Collections: | Faculty of Economics, Kragujevac | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PaperMissing.pdf Restricted Access | 29.86 kB | Adobe PDF | ![]() View/Open |
Items in SCIDAR are protected by copyright, with all rights reserved, unless otherwise indicated.

