Please use this identifier to cite or link to this item:
https://scidar.kg.ac.rs/handle/123456789/10257
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.rights.license | restrictedAccess | - |
dc.contributor.author | Petkovic, Marijana | - |
dc.contributor.author | Petrović, Biljana | - |
dc.contributor.author | Savić, Jasmina Z. | - |
dc.contributor.author | Bugarčić Z. | - |
dc.contributor.author | Dimitrić Marković J. | - |
dc.contributor.author | Momić T. | - |
dc.contributor.author | Vasic, Vesna | - |
dc.date.accessioned | 2021-04-20T15:16:45Z | - |
dc.date.available | 2021-04-20T15:16:45Z | - |
dc.date.issued | 2010 | - |
dc.identifier.issn | 1387-3806 | - |
dc.identifier.uri | https://scidar.kg.ac.rs/handle/123456789/10257 | - |
dc.description.abstract | Matrix-assisted laser desorption and ionization time-of-flight mass spectrometry (MALDI-TOF MS) is a suitable method for the analysis of inorganic and organic compounds and biomolecules. This makes MALDI-TOF MS convenient for monitoring the interaction of metallo-drugs with biomolecules. Results presented in this manuscript demonstrate that flavonoids such as apigenin, kaempferol and luteolin are suitable for MALDI-TOF MS analysis of Pt(II), Pd(II), Pt(IV) and Ru(III) complexes, giving different signal-to-noise ratios of the analyte peak. The MALDI-TOF mass spectra of inorganic complexes acquired with these flavonoid matrices are easy to interpret and have some advantages over the application of other commonly used matrices: a low number of matrix peaks are detectable and the coordinative metal-ligand bond is, in most cases, preserved. On the other hand, flavonoids do not act as typical matrices, as their excess is not required for the acquisition of MALDI-TOF mass spectra of inorganic complexes. © 2009 Elsevier B.V. All rights reserved. | - |
dc.rights | info:eu-repo/semantics/restrictedAccess | - |
dc.source | International Journal of Mass Spectrometry | - |
dc.title | Flavonoids as matrices for MALDI-TOF mass spectrometric analysis of transition metal complexes | - |
dc.type | article | - |
dc.identifier.doi | 10.1016/j.ijms.2009.12.001 | - |
dc.identifier.scopus | 2-s2.0-74149090447 | - |
Appears in Collections: | Faculty of Science, Kragujevac |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PaperMissing.pdf Restricted Access | 29.86 kB | Adobe PDF | View/Open |
Items in SCIDAR are protected by copyright, with all rights reserved, unless otherwise indicated.