Please use this identifier to cite or link to this item:
https://scidar.kg.ac.rs/handle/123456789/11007
Title: | Measuring expected shortfall under semi-parametric expected shortfall approaches: A case study of selected southern European/mediterranean countries |
Authors: | Radivojevic N. Bojić B. Lakicevic, Marija |
Issue Date: | 2019 |
Abstract: | © 2019 Infopro Digital Risk (IP) Limited. We investigate the applicability of semi-parametric approaches for estimating expected shortfall. More precisely, we examine the applicability of several models based on the historical simulation (HS) approach: One based on untransformed historical data, and others based on transformed historical data. Our research shows that the HS models based on certain transformed historical data can reliably be used for the estimation of market risk in terms of the Basel III standards. This investigation was conducted on the capital markets of selected Southern European/Mediterranean countries and those of Serbia and Ireland. Our backtesting results were verified using Monte Carlo testing and the bootstrap method. |
URI: | https://scidar.kg.ac.rs/handle/123456789/11007 |
Type: | article |
DOI: | 10.21314/JOP.2019.233 |
ISSN: | 1744-6740 |
SCOPUS: | 2-s2.0-85077073889 |
Appears in Collections: | Faculty of Hotel Management and Tourism, Vrnjačka Banja |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PaperMissing.pdf Restricted Access | 29.86 kB | Adobe PDF | View/Open |
Items in SCIDAR are protected by copyright, with all rights reserved, unless otherwise indicated.