Please use this identifier to cite or link to this item:
https://scidar.kg.ac.rs/handle/123456789/11057
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.rights.license | restrictedAccess | - |
dc.contributor.author | Isaković K. | - |
dc.contributor.author | Petrović, Violeta | - |
dc.contributor.author | Delibašić, Hristina | - |
dc.date.accessioned | 2021-04-20T17:23:18Z | - |
dc.date.available | 2021-04-20T17:23:18Z | - |
dc.date.issued | 2018 | - |
dc.identifier.issn | 1054-660X | - |
dc.identifier.uri | https://scidar.kg.ac.rs/handle/123456789/11057 | - |
dc.description.abstract | © 2018 Astro Ltd. In this paper, using the Landau-Dykhne formalism, we obtained an analytical formula for the transition rate in the tunneling regime with the inclusion of the electron-electron interaction and core excitation in a monochromatic elliptically polarized laser field. We focused on the simultaneous core ionization and core-excitation of helium (and helium-like) atom. Our theoretical results are shown to be highly sensitive to the ellipticity, parabolic coordinate and the laser field intensity. These parameters affect the transition rate intensity as illustrated by the obtained theoretical curves. The results were compared with other semi classical approaches. | - |
dc.rights | info:eu-repo/semantics/restrictedAccess | - |
dc.source | Laser Physics | - |
dc.title | Simultaneous excitation and photoionization tunneling transition rate in an elliptically polarized laser field | - |
dc.type | article | - |
dc.identifier.doi | 10.1088/1555-6611/aae184 | - |
dc.identifier.scopus | 2-s2.0-85056105927 | - |
Appears in Collections: | Faculty of Science, Kragujevac |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PaperMissing.pdf Restricted Access | 29.86 kB | Adobe PDF | View/Open |
Items in SCIDAR are protected by copyright, with all rights reserved, unless otherwise indicated.