Please use this identifier to cite or link to this item:
                
    
    https://scidar.kg.ac.rs/handle/123456789/11078Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.rights.license | restrictedAccess | - | 
| dc.contributor.author | Lukovic, Milentije | - | 
| dc.contributor.author | Vícić M. | - | 
| dc.contributor.author | Popović Z. | - | 
| dc.contributor.author | Zekovic L. | - | 
| dc.contributor.author | Kasalica B. | - | 
| dc.contributor.author | Belca I. | - | 
| dc.date.accessioned | 2021-04-20T17:26:32Z | - | 
| dc.date.available | 2021-04-20T17:26:32Z | - | 
| dc.date.issued | 2018 | - | 
| dc.identifier.issn | 0010-2202 | - | 
| dc.identifier.uri | https://scidar.kg.ac.rs/handle/123456789/11078 | - | 
| dc.description.abstract | © 2018, © 2018 Taylor & Francis. A novel method and the appropriate instrumentation for the measuring of temperature profiles and attenuation coefficients in a combustion chamber of a coal-fired power plant are described. The instrument is based on a two-color pyrometer. Results were verified by the pneumatic Venturi pyrometer measurements, as well as by sampling unburnt particles using a cooled extraction probe. | - | 
| dc.rights | info:eu-repo/semantics/restrictedAccess | - | 
| dc.source | Combustion Science and Technology | - | 
| dc.title | Two-color pyrometer-based method for measuring temperature profiles and attenuation coefficients in a coal power plant | - | 
| dc.type | article | - | 
| dc.identifier.doi | 10.1080/00102202.2018.1481401 | - | 
| dc.identifier.scopus | 2-s2.0-85048371787 | - | 
| Appears in Collections: | Faculty of Technical Sciences, Čačak | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PaperMissing.pdf Restricted Access  | 29.86 kB | Adobe PDF | ![]() View/Open  | 
Items in SCIDAR are protected by copyright, with all rights reserved, unless otherwise indicated.
            
