Please use this identifier to cite or link to this item:
https://scidar.kg.ac.rs/handle/123456789/11453
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.rights.license | openAccess | - |
dc.contributor.author | Grujić J. | - |
dc.contributor.author | Vasić, Sava | - |
dc.contributor.author | Čomić, Ljiljana | - |
dc.contributor.author | Ostojić, Aleksandar | - |
dc.contributor.author | Radojevic, Ivana | - |
dc.date.accessioned | 2021-04-20T18:23:54Z | - |
dc.date.available | 2021-04-20T18:23:54Z | - |
dc.date.issued | 2017 | - |
dc.identifier.issn | 0273-1223 | - |
dc.identifier.uri | https://scidar.kg.ac.rs/handle/123456789/11453 | - |
dc.description.abstract | © IWA Publishing 2017. The aim of the study was to examine heavy metal tolerance (Cd2+, Zn2+, Ni2+ and Cu2+) of single- and mixed-species biofilms (Rhodotorula mucilaginosa and Escherichia coli) and to determine metal removal efficiency (Cd2+, Zn2+, Ni2+, Cu2+, Pb2+ and Hg2+). Metal tolerance was quantified by crystal violet assay and results were confirmed by fluorescence microscopy. Metal removal efficiency was determined by batch biosorption assay. The tolerance of the mixed-species biofilm was higher than the single-species biofilms. Single- and mixed-species biofilms showed the highest sensitivity in the presence of Cu2+ (E. coli-MIC 4 mg/ml, R. mucilaginosa-MIC 8 mg/ml, R. mucilaginosa/E. coli-MIC 64 mg/ml), while the highest tolerance was observed in the presence of Zn2+ (E. coli-MIC 80 mg/ml, R. mucilaginosa-MIC 161 mg/ml, R. mucilaginosa-E. coli-MIC 322 mg/ml). The mixed-species biofilm exhibited better efficiency in removal of all tested metals than single-species biofilms. The highest efficiency in Cd2+ removal was shown by the E. coli biofilm (94.85%) and R. mucilaginosa biofilm (97.85%), individually. The highest efficiency in Cu2+ (99.88%), Zn2+ (99.26%) and Pb2+ (99.52%) removal was shown by the mixed-species biofilm. Metal removal efficiency was in the range of 81.56%-97.85% for the single- and 94.99%-99.88% for the mixed-species biofilm. | - |
dc.rights | info:eu-repo/semantics/openAccess | - |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | - |
dc.source | Water Science and Technology | - |
dc.title | Heavy metal tolerance and removal potential in mixed-species biofilm | - |
dc.type | article | - |
dc.identifier.doi | 10.2166/wst.2017.248 | - |
dc.identifier.scopus | 2-s2.0-85027725903 | - |
Appears in Collections: | Faculty of Science, Kragujevac |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
10.2166-wst.2017.248.pdf | 480.14 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License