Молимо вас користите овај идентификатор за цитирање или овај линк до ове ставке:
https://scidar.kg.ac.rs/handle/123456789/11522Пун извештај метаподатака
| Поље DC-а | Вредност | Језик |
|---|---|---|
| dc.rights.license | restrictedAccess | - |
| dc.contributor.author | Petrovic, Predrag | - |
| dc.contributor.author | Veskovic, Milan | - |
| dc.date.accessioned | 2021-04-20T18:33:59Z | - |
| dc.date.available | 2021-04-20T18:33:59Z | - |
| dc.date.issued | 2017 | - |
| dc.identifier.issn | 1064-2269 | - |
| dc.identifier.uri | https://scidar.kg.ac.rs/handle/123456789/11522 | - |
| dc.description.abstract | © 2017, Pleiades Publishing, Inc. A new realization of bipolar full-wave rectifier of input sinusoidal signals, employing one MO-CCCII (multiple output current controlled current conveyor), a zero-crossing detector (ZCD), and one resistor connected to fixed potential is presented. The circuit provides the operating frequency up to 10 MHz with increased linearity and precision in processing of input voltage signal, with a very low harmonic distortion. The errors related to the signal processing and errors bound were investigated and provided in the paper. The PSpice simulations are depicted and agree well with the theoretical anticipation. The maximum power consumption of the converter is approximately 2.83 mW, at ±1.2 V supply voltages. | - |
| dc.rights | info:eu-repo/semantics/restrictedAccess | - |
| dc.source | Journal of Communications Technology and Electronics | - |
| dc.title | Bipolar current controlled rectifier circuits | - |
| dc.type | article | - |
| dc.identifier.doi | 10.1134/S1064226917040118 | - |
| dc.identifier.scopus | 2-s2.0-85018761925 | - |
| Налази се у колекцијама: | Faculty of Technical Sciences, Čačak | |
Датотеке у овој ставци:
| Датотека | Опис | Величина | Формат | |
|---|---|---|---|---|
| PaperMissing.pdf Ограничен приступ | 29.86 kB | Adobe PDF | ![]() Погледајте |
Ставке на SCIDAR-у су заштићене ауторским правима, са свим правима задржаним, осим ако није другачије назначено.

