Please use this identifier to cite or link to this item:
https://scidar.kg.ac.rs/handle/123456789/12053
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.rights.license | restrictedAccess | - |
dc.contributor.author | Denić, Nebojša | - |
dc.contributor.author | Nesic, Zoran | - |
dc.contributor.author | Radojicic, Miroslav | - |
dc.contributor.author | Vesić Vasović, Jasmina | - |
dc.date.accessioned | 2021-04-20T19:53:42Z | - |
dc.date.available | 2021-04-20T19:53:42Z | - |
dc.date.issued | 2015 | - |
dc.identifier.uri | https://scidar.kg.ac.rs/handle/123456789/12053 | - |
dc.description.abstract | © 2014 IEEE. This paper analyses the methodological aspects of application of intelligent decision support systems used in order to improve the proceb of busineb decision-making, in particular companies in Serbia involved in trading of petroleum products. Results of application of the presented model indicate significant improvement in satisfying the needs of managers regarding timely information in the function of faster and better decision-making. The applied methodology influenced the obvious enhancement of busineb activities, financial effects, customer satisfaction and communication in the functioning of the busineb system. | - |
dc.rights | info:eu-repo/semantics/restrictedAccess | - |
dc.source | 2014 22nd Telecommunications Forum, TELFOR 2014 - Proceedings of Papers | - |
dc.title | Some considerations on busineb intelligence application in busineb improvement | - |
dc.type | conferenceObject | - |
dc.identifier.doi | 10.1109/TELFOR.2014.7034609 | - |
dc.identifier.scopus | 2-s2.0-84962241467 | - |
Appears in Collections: | Faculty of Technical Sciences, Čačak |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PaperMissing.pdf Restricted Access | 29.86 kB | Adobe PDF | View/Open |
Items in SCIDAR are protected by copyright, with all rights reserved, unless otherwise indicated.