Please use this identifier to cite or link to this item:
https://scidar.kg.ac.rs/handle/123456789/12171
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.rights.license | openAccess | - |
dc.contributor.author | Jevdević, Maja | - |
dc.contributor.author | Jovanovic, Maja | - |
dc.contributor.author | Jeremic, Nevena | - |
dc.contributor.author | Cankovic, Marija | - |
dc.contributor.author | Jeremic, Jovana | - |
dc.contributor.author | Zivkovic, Vladimir | - |
dc.contributor.author | Srejovic, Ivan | - |
dc.contributor.author | Djurić, Dragan | - |
dc.contributor.author | Jakovljevic, Vladimir | - |
dc.date.accessioned | 2021-04-20T20:11:03Z | - |
dc.date.available | 2021-04-20T20:11:03Z | - |
dc.date.issued | 2015 | - |
dc.identifier.issn | 0354-4664 | - |
dc.identifier.uri | https://scidar.kg.ac.rs/handle/123456789/12171 | - |
dc.description.abstract | Abuse of anabolic-androgenic steroids (AAS) produces side effects in different tissues, with oxidative stress linked to their pathophysiology, being involved in fibrosis, cellular proliferation, and tumorigenesis. The aim of this study was to examine the acute effects of nandrolone decanoate (ND) on oxidative stress in isolated rat heart. The hearts of male Wistar albino were excised and perfused according to the Langendorff technique at gradually increasing coronary perfusion pressures (40-120 cm H<inf>2</inf>O). The hearts were perfused with ND at doses of 1, 10 and 100 μM. Oxidative stress markers, including the index of lipid peroxidation (thiobarbituric acid reactive substances (TBARS)), nitric oxide (nitrites; NO<inf>2</inf><sup>-</sup>), the superoxide anion radical (O<inf>2</inf><sup>-</sup>) and hydrogen peroxide (H<inf>2</inf>O<inf>2</inf>) were measured in the coronary venous effluent. Our results showed that acute effects of ND do not promote the production of reactive oxygen species (ROS). Our finding pointed out that the highest concentration of ND may even possess some anti-oxidative potential, which should be examined further. | - |
dc.rights | info:eu-repo/semantics/openAccess | - |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | - |
dc.source | Archives of Biological Sciences | - |
dc.title | Acute effects of nandrolone decanoate on oxidative stress in isolated rat heart | - |
dc.type | article | - |
dc.identifier.doi | 10.2298/ABS141021049J | - |
dc.identifier.scopus | 2-s2.0-84937438187 | - |
Appears in Collections: | Faculty of Medical Sciences, Kragujevac |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
0354-46641400049J.pdf | 578.42 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License