Please use this identifier to cite or link to this item:
https://scidar.kg.ac.rs/handle/123456789/12265Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.rights.license | restrictedAccess | - |
| dc.contributor.author | Stanić, Marija | - |
| dc.contributor.author | Cvetkovic, Aleksandar | - |
| dc.contributor.author | Tomović, Tatjana | - |
| dc.date.accessioned | 2021-04-20T20:24:59Z | - |
| dc.date.available | 2021-04-20T20:24:59Z | - |
| dc.date.issued | 2014 | - |
| dc.identifier.issn | 0170-4214 | - |
| dc.identifier.uri | https://scidar.kg.ac.rs/handle/123456789/12265 | - |
| dc.description.abstract | In this paper, we give error estimates for quadrature rules with maximal trigonometric degree of exactness with respect to an even weight function on (-π,π) for integrand analytic in a certain domain of complex plane. Copyright © 2013 John Wiley & Sons, Ltd. | - |
| dc.rights | info:eu-repo/semantics/restrictedAccess | - |
| dc.source | Mathematical Methods in the Applied Sciences | - |
| dc.title | Error estimates for some quadrature rules with maximal trigonometric degree of exactness | - |
| dc.type | article | - |
| dc.identifier.doi | 10.1002/mma.2929 | - |
| dc.identifier.scopus | 2-s2.0-84903280170 | - |
| Appears in Collections: | Faculty of Science, Kragujevac | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PaperMissing.pdf Restricted Access | 29.86 kB | Adobe PDF | ![]() View/Open |
Items in SCIDAR are protected by copyright, with all rights reserved, unless otherwise indicated.

