Please use this identifier to cite or link to this item:
https://scidar.kg.ac.rs/handle/123456789/12435
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.rights.license | restrictedAccess | - |
dc.contributor.author | Simović, Ana | - |
dc.contributor.author | Savovic, Svetislav | - |
dc.contributor.author | Drljača, Branko | - |
dc.contributor.author | DJORDJEVICH, Alexandar | - |
dc.date.accessioned | 2021-04-20T20:49:40Z | - |
dc.date.available | 2021-04-20T20:49:40Z | - |
dc.date.issued | 2014 | - |
dc.identifier.issn | 0030-3992 | - |
dc.identifier.uri | https://scidar.kg.ac.rs/handle/123456789/12435 | - |
dc.description.abstract | Transmission characteristics of multimode W-type optical fibers (doubly clad fibers with three layers) are investigated by solving the time-dependent power flow equation. A numerical solution has been obtained by the explicit finite difference method. Results show how the bandwidth in W-type optical fibers varies with depth and width of the intermediate layer for different coupling strengths and excitations. The trade-off between the bandwidth and steady-state loss is also specified. Such characterization of these fibers is consistent with their manifested effectiveness in reducing modal dispersion and bending loss. © 2013 Elsevier Ltd. | - |
dc.rights | info:eu-repo/semantics/restrictedAccess | - |
dc.source | Optics and Laser Technology | - |
dc.title | Influence of intermediate layer on transmission characteristics of W-type optical fibers | - |
dc.type | article | - |
dc.identifier.doi | 10.1016/j.optlastec.2013.10.024 | - |
dc.identifier.scopus | 2-s2.0-84887690627 | - |
Appears in Collections: | Faculty of Science, Kragujevac |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PaperMissing.pdf Restricted Access | 29.86 kB | Adobe PDF | View/Open |
Items in SCIDAR are protected by copyright, with all rights reserved, unless otherwise indicated.