Please use this identifier to cite or link to this item:
https://scidar.kg.ac.rs/handle/123456789/12781
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.rights.license | restrictedAccess | - |
dc.contributor.author | Markovic, Maja | - |
dc.contributor.author | Panic, Vesna | - |
dc.contributor.author | Seslija, Sanja | - |
dc.contributor.author | Milivojević, Ana | - |
dc.contributor.author | Spasojevic, Pavle | - |
dc.contributor.author | Bošković-Vragolović N. | - |
dc.contributor.author | Pjanovic, Rada | - |
dc.date.accessioned | 2021-04-20T21:42:35Z | - |
dc.date.available | 2021-04-20T21:42:35Z | - |
dc.date.issued | 2020 | - |
dc.identifier.issn | 0032-3888 | - |
dc.identifier.uri | https://scidar.kg.ac.rs/handle/123456789/12781 | - |
dc.description.abstract | © 2020 Society of Plastics Engineers Carriers for targeted delivery and controlled release of poorly water-soluble active substances (PWSAS) are facing three challenges: (a) the encapsulation issues, (b) limitations of PWSAS water solubility, and (c) burst drug release which can be pharmacologically dangerous and economically inefficient. The present study brings a novel strategy for encapsulation and controlled release of PWSAS—caffeine in concentrations which are higher than its maximal water solubility without the possibility of burst effect. The modification of hydrophilic carrier based on poly(methacylic acid) was done using casein and liposomes. To further increase the maximal caffeine loading inside the carrier nicotinamide was used. The release study of the encapsulated PWSAS was elaborated with respect to morphology of the carriers and interactions that could be established between its structural components. The carriers swelling and the release of caffeine and nicotinamide were also investigated depending on caffeine concentration, the presence of different liposomal formulations and the volume ratio of liposomal formulation, in three media with different pH simulating the path of the carrier through the human gastrointestinal tract. The synthesized carriers are promising candidates for encapsulation of PWSAS in concentrations which are higher than its maximal water solubility and for the targeted delivery of those dosages. | - |
dc.rights | info:eu-repo/semantics/restrictedAccess | - |
dc.source | Polymer Engineering and Science | - |
dc.title | Novel strategy for encapsulation and targeted delivery of poorly water-soluble active substances | - |
dc.type | article | - |
dc.identifier.doi | 10.1002/pen.25448 | - |
dc.identifier.scopus | 2-s2.0-85086154200 | - |
Appears in Collections: | Faculty of Technical Sciences, Čačak |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PaperMissing.pdf Restricted Access | 29.86 kB | Adobe PDF | View/Open |
Items in SCIDAR are protected by copyright, with all rights reserved, unless otherwise indicated.