Молимо вас користите овај идентификатор за цитирање или овај линк до ове ставке:
https://scidar.kg.ac.rs/handle/123456789/13347
Пун извештај метаподатака
Поље DC-а | Вредност | Језик |
---|---|---|
dc.rights.license | openAccess | - |
dc.contributor.author | Knežević, Snežana | - |
dc.contributor.author | Mitrović, Aleksandra | - |
dc.contributor.author | Sretić, Dušan | - |
dc.date.accessioned | 2021-06-23T06:44:27Z | - |
dc.date.available | 2021-06-23T06:44:27Z | - |
dc.date.issued | 2018 | - |
dc.identifier.citation | Knežević, S., Mitrović, A., & Sretić, D. [2018]. Specifičnosti izveštavanja o novčanim tokovima u osiguravajućim kompanijama. Menadžment u hotelijerstvu i turizmu, 6(2), 21-33. | en_US |
dc.identifier.issn | 2620-0279 | en_US |
dc.identifier.uri | https://scidar.kg.ac.rs/handle/123456789/13347 | - |
dc.description.abstract | The activity of insurance and operation of insurance companies is very important in the context of development of financial organizations that operate in the territory of many countries, including the Republic of Serbia. A report that is of crucial importance for insurance companies in the context of an adequate cash flow management is a cash flow statement. Bearing in mind the specificity of the insurance industry, as well as the risks associated with it, cash flow is the basic focus of financial management. For insurance companies, it presents an overview of cash flows that occurred during the previous accounting period. The aim of the paper is to show the importance of efficient cash flow management in insurance companies from the aspect of their planning, and to this effect, the paper provides the simulation of the internal report on cash flows that is done monthly for domestic insurance companies in the function of efficient liquidity management of the insurance company. | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Kragujevac, Faculty of Hotel Management and Tourism in Vrnjaĉka Banja | en_US |
dc.rights | info:eu-repo/semantics/openAccess | - |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | - |
dc.source | Menadzment u hotelijerstvu i turizmu | en_US |
dc.subject | insurance companies | en_US |
dc.subject | cash flow statement | en_US |
dc.subject | liquidity | en_US |
dc.title | Specifics of reporting on cash flows in insurance companies | en_US |
dc.type | article | en_US |
dc.description.version | Published | en_US |
dc.identifier.doi | 10.5937/menhottur1802029K | en_US |
dc.type.version | PublishedVersion | en_US |
Налази се у колекцијама: | Faculty of Hotel Management and Tourism, Vrnjačka Banja |
Датотеке у овој ставци:
Датотека | Опис | Величина | Формат | |
---|---|---|---|---|
2620-02791802021K.pdf | 2.77 MB | Adobe PDF | ![]() Погледајте |
Ова ставка је заштићена лиценцом Креативне заједнице