Please use this identifier to cite or link to this item:
https://scidar.kg.ac.rs/handle/123456789/13375
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.rights.license | openAccess | - |
dc.contributor.author | Blagojević, Marija | - |
dc.contributor.author | Papić, Miloš | - |
dc.contributor.author | Garabinović, Dušan | - |
dc.date.accessioned | 2021-06-24T07:10:10Z | - |
dc.date.available | 2021-06-24T07:10:10Z | - |
dc.date.issued | 2020 | - |
dc.identifier.citation | Blagojević, M., Papić, M., & Garabinović, D. [2020]. Business intelligence and open data: The possibilities for the derivation of valuable information in tourism domain. Menadžment u hotelijerstvu i turizmu, 8(2), 113-124. | en_US |
dc.identifier.issn | 2620-0279 | en_US |
dc.identifier.uri | https://scidar.kg.ac.rs/handle/123456789/13375 | - |
dc.description.abstract | This paper aims to introduce the concept of data analysis which could easily be implemented by anybody involved in the subject matter with basic IT knowledge and skills. The paper is divided into two parts, the first of which presents an overview of related research from two points of view: (1) publications which refer to the analysis, or the overall use of open data from the tourism domain and (2) publications which use business intelligence tools to analyse tourism data. Results indicate that there is a significant number of publications but none of them combines the two issues in the field of tourism (open data and business intelligence). The second part refers to the possibilities of using Power BI, the business intelligence tool for analysing available open data about tourism in Serbia. | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Kragujevac - Faculty of Hotel Management and Tourism | en_US |
dc.rights | info:eu-repo/semantics/openAccess | - |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | - |
dc.source | Menadzment u hotelijerstvu i turizmu | en_US |
dc.subject | tourism | en_US |
dc.subject | open data | en_US |
dc.subject | business intelligence | en_US |
dc.subject | related research | en_US |
dc.title | Business intelligence and open data: The possibilities for the derivation of valuable information in tourism domain | en_US |
dc.title.alternative | Poslovna inteligencija i otvoreni podaci: Mogućnosti za izvođenje vrednih informacija u oblasti turizma | en_US |
dc.type | review | en_US |
dc.description.version | Published | en_US |
dc.identifier.doi | 10.5937/menhottur2002113B | en_US |
dc.type.version | PublishedVersion | en_US |
Appears in Collections: | Faculty of Technical Sciences, Čačak |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2620-02792002113B.pdf | 298.55 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License